ISO | Ring Color | Eur_Code | Head 1/10mm | Head Lmm | |
806 104 165 524 014 | 858-014 | 014 | 8.0 | Burs Detail | |
806 104 165 534 018 | 858-018 | 018 | 8.0 | Burs Detail | |
806 104 166 514 018 | 859-018 | 018 | 10.0 | Burs Detail | |
806 104 166 524 010 | 859-010 | 010 | 10.0 | Burs Detail | |
806 104 166 524 014 | 859-014 | 014 | 10.0 | Burs Detail | |
806 104 166 524 018 | 859-018 | 018 | 10.0 | Burs Detail | |
806 104 167 514 018 | 859L-018 | 018 | 12.0 | Burs Detail |
< Previous Dental Burs cylindrical, end domed long | Next Dental Burs Flat End Cylinder >
Download Diamond Dental Burs & Disc HP Shank for Lab Catalog