Dental Burs > Diamond Dental Burs FG > ROUND END CYLINDER

Dental Burs ROUND END CYLINDER '

ISO Ring Color Eur_Code Head 1/10mm Head Lmm  
806 313 140 504 012 880-012 012 7 Burs Detail
806 313 140 514 010 880-010 010 7 Burs Detail
806 313 140 514 012 880-012 012 7 Burs Detail
806 313 140 514 014 880-014 014 7 Burs Detail
806 313 140 524 010 880-010 010 7 Burs Detail
806 313 140 524 012 880-012 012 7 Burs Detail
806 313 140 524 014 880-014 014 7 Burs Detail
806 313 140 534 010 880-010 010 7 Burs Detail
806 313 140 534 012 880-012 012 7 Burs Detail
806 313 140 534 014 880-014 014 7 Burs Detail
806 313 140 544 012 880-012 012 7 Burs Detail
806 313 140 544 014 880-014 014 7 Burs Detail
806 313 141 504 014 881-014 014 8 Burs Detail
806 313 141 504 016 881-016 016 8 Burs Detail
806 313 141 514 014 881-014 014 8 Burs Detail
806 313 141 514 016 881-016 016 8 Burs Detail
806 313 141 524 014 881-014 014 8 Burs Detail
806 313 141 524 016 881-016 016 8 Burs Detail
806 313 141 534 014 881-014 014 8 Burs Detail
806 313 141 534 016 881-016 016 8 Burs Detail
806 313 141 544 014 881-014 014 8 Burs Detail
806 313 141 544 016 881-016 016 8 Burs Detail
806 314 138 524 010 838-010 010 3 Burs Detail
806 314 139 504 014 838-014 014 4 Burs Detail
806 314 139 514 012 838-012 012 4 Burs Detail
806 314 139 514 014 838-014 014 4 Burs Detail
806 314 139 524 009 838-009 009 4 Burs Detail
806 314 139 524 010 838-010 010 4 Burs Detail
806 314 139 524 012 838-012 012 4 Burs Detail
806 314 139 524 014 838-014 014 4 Burs Detail
806 314 139 534 010 838-010 010 4 Burs Detail
806 314 139 534 012 838-012 012 4 Burs Detail
806 314 139 534 014 838-014 014 4 Burs Detail
806 314 140 504 012 880-012 012 7 Burs Detail
806 314 140 514 012 880-012 012 7 Burs Detail
806 314 140 524 012 880-012 012 7 Burs Detail
806 314 140 524 014 880-014 014 6 Burs Detail
806 314 140 534 012 880-012 012 7 Burs Detail
806 314 140 534 014 880-014 014 6 Burs Detail
806 314 140 544 012 880-012 012 7 Burs Detail
806 314 140 544 014 880-014 014 6 Burs Detail
806 314 141 504 014 881-014 014 8 Burs Detail
806 314 141 514 014 881-014 014 8 Burs Detail
806 314 141 524 014 881-014 014 8 Burs Detail
806 314 141 534 014 881-014 014 8 Burs Detail
806 314 141 544 014 881-014 014 8 Burs Detail

< Previous Dental Burs MOD. FL.END CYL. | Next Dental Burs FLAT END TAPER >

Download Diamond Dental Burs FG Shank Catalog Diamond Dental Burs for Dentistry