ISO | Ring Color | Eur_Code | Head 1/10mm | Head Lmm | |
806 104 012 514 012 | 805-012 | 012 | 1.5 | Burs Detail | |
806 104 012 514 018 | 805-018 | 018 | 2.3 | Burs Detail | |
806 104 012 514 021 | 805-021 | 021 | 2.3 | Burs Detail | |
806 104 012 514 025 | 805-025 | 025 | 2.5 | Burs Detail | |
806 104 012 524 012 | 805-012 | 012 | 1.5 | Burs Detail | |
806 104 012 524 018 | 805-018 | 018 | 2.3 | Burs Detail | |
806 104 012 524 021 | 805-021 | 021 | 2.3 | Burs Detail | |
806 104 012 524 025 | 805-025 | 025 | 2.5 | Burs Detail |
< Previous Dental Burs spherical round | Next Dental Burs inverted conical long >
Download Diamond Dental Burs & Disc HP Shank for Lab Catalog