Dental Burs > Diamond Dental Burs FG > BEVELED CYLINDER

Dental Burs BEVELED CYLINDER '

ISO Ring Color Eur_Code Head 1/10mm Head Lmm  
806 313 130 504 012 885-012 012 8 Burs Detail
806 313 130 514 012 885-012 012 8 Burs Detail
806 313 130 524 012 885-012 012 8 Burs Detail
806 313 130 534 012 885-012 012 8 Burs Detail
806 313 131 504 012 886-012 012 10 Burs Detail
806 313 131 514 012 886-012 012 10 Burs Detail
806 313 131 524 012 886-012 012 10 Burs Detail
806 313 131 534 012 886-012 012 10 Burs Detail
806 314 129 524 012 884-012 012 6 Burs Detail
806 314 129 534 012 884-012 012 6 Burs Detail
806 314 130 504 015 885-015 015 8.5 Burs Detail
806 314 130 514 012 885-012 012 8 Burs Detail
806 314 130 514 015 885-015 015 8.5 Burs Detail
806 314 130 524 012 885-012 012 8 Burs Detail
806 314 130 524 014 885-014 014 8 Burs Detail
806 314 130 524 015 885-015 015 8.5 Burs Detail
806 314 130 534 012 885-012 012 8 Burs Detail
806 314 130 534 014 885-014 014 8 Burs Detail
806 314 130 534 015 885-015 015 8.5 Burs Detail
806 314 130 544 014 885-014 014 8 Burs Detail
806 314 130 544 015 885-015 015 8.5 Burs Detail
806 314 131 514 016 886-016 016 10 Burs Detail
806 314 131 524 014 886-014 014 10 Burs Detail
806 314 131 524 016 886-016 016 10 Burs Detail
806 314 131 534 014 886-014 014 10 Burs Detail
806 314 131 534 016 886-016 016 10 Burs Detail
806 314 131 544 014 886-014 014 10 Burs Detail

< Previous Dental Burs MOD. FLAT END TAPER | Next Dental Burs MODIFIED BEV. CYL. >

Download Diamond Dental Burs FG Shank Catalog Diamond Dental Burs for Dentistry