ISO | Ring Color | Eur_Code | Head 1/10mm | Head Lmm | |
806 104 249 524 016 | 862-016 | 016 | 8.0 | Burs Detail | |
806 104 249 524 018 | 862-018 | 018 | 8.0 | Burs Detail | |
806 104 250 514 018 | 863-018 | 018 | 10.0 | Burs Detail | |
806 104 250 524 012 | 863-012 | 012 | 10.0 | Burs Detail | |
806 104 250 524 016 | 863-016 | 016 | 10.0 | Burs Detail | |
806 104 250 524 018 | 863-018 | 018 | 10.0 | Burs Detail | |
806 104 250 524 025 | 863-025 | 025 | 10.0 | Burs Detail |
< Previous Dental Burs Flat End Cylinder | Next Dental Burs Bud Rounded Slender >
Download Diamond Dental Burs & Disc HP Shank for Lab Catalog