ISO | Ring Color | Eur_Code | Head 1/10mm | Head Lmm | |
806 104 257 524 060 | 878-060 | 060 | 13.0 | Burs Detail | |
806 104 260 524 045 | 875-045 | 045 | 12.0 | Burs Detail | |
806 104 260 524 055 | 875-055 | 055 | 12.0 | Burs Detail | |
806 104 260 524 060 | 875-060 | 060 | 12.0 | Burs Detail | |
806 104 260 534 055 | 875-055 | 055 | 12.0 | Burs Detail | |
806 104 260 534 060 | 875-060 | 060 | 12.0 | Burs Detail | |
806 104 260 534 070 | 875-070 | 070 | 12.0 | Burs Detail | |
806 104 260 544 065 | 875-065 | 065 | 12.0 | Burs Detail | |
806 104 260 544 080 | 875-080 | 080 | 15.0 | Burs Detail | |
806 104 266 524 047 | 879-047 | 047 | 12.0 | Burs Detail | |
806 104 266 524 050 | 879-050 | 050 | 15.0 | Burs Detail | |
806 104 266 524 060 | 879-060 | 060 | 20.0 | Burs Detail | |
806 104 266 544 047 | 879-047 | 047 | 12.0 | Burs Detail |
< Previous Dental Burs Cylindrical pointed end | Next Dental Burs Bud Rounded Slender >
Download Diamond Dental Burs & Disc HP Shank for Lab Catalog