ISO | Ring Color | Eur_Code | Head 1/10mm | Head Lmm | |
806 314 002 524 010 | 802-010 | 010 | 1.0 | Burs Detail | |
806 314 002 524 012 | 802-012 | 012 | 1.2 | Burs Detail | |
806 314 002 524 014 | 802-014 | 014 | 1.4 | Burs Detail | |
806 314 002 524 016 | 802-016 | 016 | 1.6 | Burs Detail | |
806 314 002 524 018 | 802-018 | 018 | 1.8 | Burs Detail | |
806 314 002 524 021 | 802-021 | 021 | 2.1 | Burs Detail | |
806 314 002 524 023 | 802-023 | 023 | 2.3 | Burs Detail | |
806 314 002 534 010 | 802-010 | 010 | 1.0 | Burs Detail | |
806 314 002 534 012 | 802-012 | 012 | 1.2 | Burs Detail | |
806 314 002 534 014 | 802-014 | 014 | 1.4 | Burs Detail | |
806 314 002 534 016 | 802-016 | 016 | 1.6 | Burs Detail | |
806 314 002 534 018 | 802-018 | 018 | 1.8 | Burs Detail |
< Previous Dental Burs spherical, extra long neck | Next Dental Burs conical with ball, side cutting >
Download Diamond Dental Burs FG Shank Catalog Diamond Dental Burs for Dentistry