ISO | Ring Color | Eur_Code | Head 1/10mm | Head Lmm | |
806 314 697 524 010 | 801L-010 | 010 | 1.0 | Burs Detail | |
806 314 697 524 012 | 801L-012 | 012 | 1.2 | Burs Detail | |
806 314 697 524 014 | 801L-014 | 014 | 1.4 | Burs Detail | |
806 314 697 524 016 | 801L-016 | 016 | 1.6 | Burs Detail | |
806 314 697 534 010 | 801L-010 | 010 | 1.0 | Burs Detail | |
806 314 697 534 012 | 801L-012 | 012 | 1.2 | Burs Detail | |
806 314 697 534 014 | 801L-014 | 014 | 1.4 | Burs Detail | |
806 314 697 534 016 | 801L-016 | 016 | 1.6 | Burs Detail |
< Previous Dental Burs Barrel short Long | Next Dental Burs spherical, with collar >
Download Diamond Dental Burs FG Shank Catalog Diamond Dental Burs for Dentistry