ISO | USA Code | Eur_Code | Head 1/10mm | Head Lmm | |
500 204 010 001 006 | RA33 1/2 | C2-006 | 006 | 0.6 | Burs Detail |
500 204 010 001 008 | RA34 | C2-008 | 008 | 0.8 | Burs Detail |
500 204 010 001 010 | RA35 | C2-010 | 010 | 1.0 | Burs Detail |
500 204 010 001 012 | RA36 | C2-012 | 012 | 1.2 | Burs Detail |
500 204 010 001 014 | RA37 | C2-014 | 014 | 1.4 | Burs Detail |
500 204 010 001 016 | RA38 | C2-016 | 016 | 1.6 | Burs Detail |
500 204 010 001 018 | RA39 | C2-018 | 018 | 1.8 | Burs Detail |
Download Carbide Dental Burs Simple Catalog
Download Carbide Dental Burs Catalog for Dentistry
< Previous Dental Burs Round | Next Dental Burs side and end cutting >