ISO | USA Code | Eur_Code | Head 1/10mm | Head Lmm | |
500 204 001 001 006 | RA1/2 | C1-006 | 006 | 0.6 | Burs Detail |
500 204 001 001 008 | RA1 | C1-008 | 008 | 0.8 | Burs Detail |
500 204 001 001 010 | RA2 | C1-010 | 010 | 1.0 | Burs Detail |
500 204 001 001 012 | RA3 | C1-012 | 012 | 1.2 | Burs Detail |
500 204 001 001 014 | RA4 | C1-014 | 014 | 1.4 | Burs Detail |
500 204 001 001 016 | RA5 | C1-016 | 016 | 1.6 | Burs Detail |
500 204 001 001 018 | RA6 | C1-018 | 018 | 1.8 | Burs Detail |
500 204 001 001 021 | RA7 | C1-021 | 021 | 2.1 | Burs Detail |
500 204 001 001 023 | RA8 | C1-023 | 023 | 2.3 | Burs Detail |
Download Carbide Dental Burs Simple Catalog
Download Carbide Dental Burs Catalog for Dentistry
< Previous Dental Burs Round | Next Dental Burs INVERTED CONE >